Vädret i Falköping
| :now::gauges::today::yesterday::records::trends::forum: |
Latitude N 58° 09' 51" Longitude E 13° 34' 28" Elevation 0 m
Den här sidan visar en summering sedan midnatt.
| Temperature and Humidity | ||
| High Temperature | 3,6 °C | at 02:14 |
| Low Temperature | 2,1 °C | at 08:57 |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 07:56 |
| Wind | ||
| Highest Gust | 8,8 m/s | at 01:59 |
| Highest Speed (10 minute average) | 6,6 m/s (F4) | at 01:14 |
| Wind Run | 147,9 km | |
| Pressure | ||
| High Pressure (SL) | 988,6 mb | at 01:40 |
| Low Pressure (SL) | 986,3 mb | at 08:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2011-12-02 09:01:44
powered by
Cumulus v1.9.0 (958)