Vädret i Falköping
| :now::gauges::today::yesterday::records::trends::forum: |
Latitude N 58° 09' 51" Longitude E 13° 34' 28" Elevation 0 m
Den här sidan visar en summering av de senaste 24 timmarna fram till midnatt.
| Temperature and Humidity | ||
| High Temperature | 6,3 °C | at 10:32 |
| Low Temperature | 3,2 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 174,0 mm | |
| Rainfall Rate Max | 180,0 mm/hr | at 12:08 |
| Wind | ||
| Highest Gust | 18,4 m/s | at 12:49 |
| Highest Speed (10 minute average) | 13,9 m/s (F7) | at 10:58 |
| Wind Run | 768,7 km | |
| Pressure | ||
| High Pressure (SL) | 1004,6 mb | at 00:13 |
| Low Pressure (SL) | 986,1 mb | at 16:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2011-12-02 09:01:44
powered by
Cumulus v1.9.0 (958)